Match: WC Quarter-Final 2 Venue: Ahmedabad | Date: March 24, 2011 Toss: Australia elected to bat | | Australia 260-6 (50) | D Hussey 38(26) M Johnson 6(6) Patnership: 15 run(s) in 9 ball(s) | This Over: 4 wd,1,2,0,2,1,2 Other innings: India Australia | 260-6 (50) | Runs | Balls | 4s | 6s | SR | | S Watson | b Ashwin | 25 | 38 | 5 | 0 | 65.79 |
| B Haddin | c Raina b Yuvraj | 53 | 62 | 6 | 1 | 85.48 |
| *R Ponting | c Zaheer b Ashwin | 104 | 118 | 7 | 1 | 88.14 |
| M Clarke | c Zaheer b Yuvraj | 8 | 19 | 0 | 0 | 42.11 |
| M Hussey | b Zaheer | 3 | 9 | 0 | 0 | 33.33 |
| C White | c and b Zaheer | 12 | 22 | 0 | 0 | 54.55 |
| D Hussey | not out | 38 | 26 | 3 | 1 | 146.15 |
| M Johnson | not out | 6 | 6 | 0 | 0 | 100.00 |
| J Krejza |
|
|
|
|
|
|
| B Lee |
|
|
|
|
|
|
| S Tait |
|
|
|
|
|
|
| India | O | M | R | W | Nb | Wd | RPO | | R Ashwin | 10 | 0 | 52 | 2 | 0 | 1 | 5.20 |
| Zaheer | 10 | 0 | 53 | 2 | 0 | 0 | 5.30 |
| Harbhajan | 10 | 0 | 50 | 0 | 0 | 4 | 5.00 |
| M Patel | 7 | 0 | 44 | 0 | 0 | 0 | 6.29 |
| Yuvraj | 10 | 0 | 44 | 2 | 0 | 0 | 4.40 |
| S Tendulkar | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| V Kohli | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| V Sehwag
|
|
|
|
|
|
|
|
| G Gambhir
|
|
|
|
|
|
|
|
| S Raina
|
|
|
|
|
|
|
|
| *MS Dhoni
|
|
|
|
|
|
|
|
| Match: WC Quarter-Final 2 Venue: Ahmedabad | Date: March 24, 2011 Toss: Australia elected to bat | | India 261-5 (47.4) | Yuvraj 57(65) S Raina 34(28) Patnership: 74 run(s) in 61 ball(s) | This Over: 0,0,0,4, Other innings: Australia 260-6 (50) India | 261-5 (47.4) | Runs | Balls | 4s | 6s | SR | | V Sehwag | c M Hussey b Watson | 15 | 22 | 2 | 0 | 68.18 |
| S Tendulkar | c Haddin b Tait | 53 | 68 | 7 | 0 | 77.94 |
| G Gambhir | run out (White) | 50 | 64 | 2 | 0 | 78.12 |
| V Kohli | c Clarke b Hussey | 24 | 33 | 1 | 0 | 72.73 |
| Yuvraj | not out | 57 | 65 | 8 | 0 | 87.69 |
| *MS Dhoni | c Clarke b Lee | 7 | 8 | 1 | 0 | 87.50 |
| S Raina | not out | 34 | 28 | 2 | 1 | 121.43 |
| R Ashwin |
|
|
|
|
|
|
| Harbhajan |
|
|
|
|
|
|
| Zaheer |
|
|
|
|
|
|
| M Patel |
|
|
|
|
|
|
| Australia | O | M | R | W | Nb | Wd | RPO | | B Lee | 8.4 | 1 | 45 | 1 | 0 | 3 | 5.19 |
| S Tait | 7 | 0 | 52 | 1 | 2 | 6 | 7.43 |
| M Johnson | 8 | 0 | 41 | 0 | 0 | 2 | 5.12 |
| S Watson | 7 | 0 | 37 | 1 | 0 | 1 | 5.29 |
| J Krejza | 9 | 0 | 45 | 0 | 0 | 0 | 5.00 |
| M Clarke | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
| D Hussey | 5 | 0 | 19 | 1 | 0 | 0 | 3.80 |
| C White
|
|
|
|
|
|
|
|
| M Hussey
|
|
|
|
|
|
|
|
| *R Ponting
|
|
|
|
|
|
|
|
| B Haddin
|
|
|
|
|
|
|
|
| Match: WC Semi-Final 2 Venue: Mohali | Date: March 30, 2011 Toss: India elected to bat | | India 260-9 (50) | S Raina 36(39) M Patel 0(0) Patnership: 2 run(s) in 1 ball(s) | This Over: 0,W,1,1,W,2 Other innings: Pakistan India | 260-9 (50) | Runs | Balls | 4s | 6s | SR | | V Sehwag | lbw b Riaz | 38 | 25 | 9 | 0 | 152.00 |
| S Tendulkar | c Afridi b Ajmal | 85 | 115 | 11 | 0 | 73.91 |
| G Gambhir | st K Akmal b Hafeez | 27 | 32 | 2 | 0 | 84.38 |
| V Kohli | c U Akmal b Riaz | 9 | 21 | 0 | 0 | 42.86 |
| Yuvraj | b Riaz | 0 | 1 | 0 | 0 | 0.00 |
| *MS Dhoni | lbw b Riaz | 25 | 42 | 2 | 0 | 59.52 |
| S Raina | not out | 36 | 39 | 3 | 0 | 92.31 |
| Harbhajan | st K Akmal b Ajmal | 12 | 15 | 2 | 0 | 80.00 |
| Zaheer | c K Akmal b Riaz | 9 | 10 | 1 | 0 | 90.00 |
| A Nehra | run out (Riaz) | 1 | 2 | 0 | 0 | 50.00 |
| M Patel | not out | 0 | 0 | 0 | 0 |
|
| Pakistan | O | M | R | W | Nb | Wd | RPO | | U Gul | 8 | 0 | 69 | 0 | 2 | 1 | 8.62 |
| A Razzaq | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| W Riaz | 10 | 0 | 46 | 5 | 0 | 4 | 4.60 |
| S Ajmal | 10 | 0 | 44 | 2 | 0 | 2 | 4.40 |
| *S Afridi | 10 | 0 | 45 | 0 | 0 | 0 | 4.50 |
| M Hafeez | 10 | 0 | 34 | 1 | 0 | 0 | 3.40 |
| A Shafiq
|
|
|
|
|
|
|
|
| U Akmal
|
|
|
|
|
|
|
|
| Younis Khan
|
|
|
|
|
|
|
|
| Misbah-ul-Haq
|
|
|
|
|
|
|
|
| K Akmal
|
|
|
|
|
|
|
|
| Match: WC Semi-Final 2 Venue: Mohali | Date: March 30, 2011 Toss: India elected to bat | Result: India won by 29 runs Man of the match: S Tendulkar | Pakistan 231-10 (49.5) | S Ajmal 1(5) Other innings: India: 260-9 (50) Pakistan | 231-10 (49.5) | Runs | Balls | 4s | 6s | SR | | K Akmal | c Yuvraj b Zaheer | 19 | 21 | 3 | 0 | 90.48 |
| M Hafeez | c Dhoni b Patel | 43 | 59 | 7 | 0 | 72.88 |
| A Shafiq | b Yuvraj | 30 | 39 | 2 | 0 | 76.92 |
| Younis Khan | c Raina b Yuvraj | 13 | 32 | 0 | 0 | 40.62 |
| Misbah-ul-Haq | c Kohli b Zaheer | 56 | 76 | 5 | 1 | 73.68 |
| U Akmal | b Harbhajan | 29 | 24 | 1 | 2 | 120.83 |
| A Razzaq | b Patel | 3 | 9 | 0 | 0 | 33.33 |
| *S Afridi | c Sehwag b Harbhajan | 19 | 17 | 1 | 0 | 111.76 |
| W Riaz | c Tendulkar b Nehra | 8 | 14 | 1 | 0 | 57.14 |
| U Gul | lbw b Nehra | 2 | 3 | 0 | 0 | 66.67 |
| S Ajmal | not out | 1 | 5 | 0 | 0 | 20.00 |
| India | O | M | R | W | Nb | Wd | RPO | | Zaheer | 9.5 | 0 | 58 | 2 | 0 | 2 | 5.90 |
| A Nehra | 10 | 0 | 33 | 2 | 0 | 1 | 3.30 |
| M Patel | 10 | 1 | 40 | 2 | 0 | 1 | 4.00 |
| Harbhajan | 10 | 0 | 43 | 2 | 0 | 0 | 4.30 |
| Yuvraj | 10 | 1 | 57 | 2 | 0 | 0 | 5.70 |
| S Raina
|
|
|
|
|
|
|
|
| S Tendulkar
|
|
|
|
|
|
|
|
| V Sehwag
|
|
|
|
|
|
|
|
| V Kohli
|
|
|
|
|
|
|
|
| G Gambhir
|
|
|
|
|
|
|
|
| *MS Dhoni
|
|
|
|
|
|
|
|
| Match: WC Final Venue: Mumbai | Date: April 2, 2011 Toss: Sri Lanka elected to bat | | Sri Lanka 274-6 (50) | M Jayawardene 103(88) T Perera 22(9) Patnership: 26 run(s) in 12 ball(s) | This Over: 1,1,4,4,2,6 Other innings: India Sri Lanka | 274-6 (50) | Runs | Balls | 4s | 6s | SR | | U Tharanga | c Sehwag b Zaheer | 2 | 20 | 0 | 0 | 10.00 |
| T Dilshan | b Harbhajan | 33 | 49 | 3 | 0 | 67.35 |
| *K Sangakkara | c Dhoni b Yuvraj | 48 | 67 | 5 | 0 | 71.64 |
| M Jayawardene | not out | 103 | 88 | 13 | 0 | 117.05 |
| T Samaraweera | lbw b Yuvraj | 21 | 34 | 2 | 0 | 61.76 |
| C Kapugedera | c Raina b Zaheer | 1 | 5 | 0 | 0 | 20.00 |
| N Kulasekara | run out (Dhoni) | 32 | 30 | 1 | 1 | 106.67 |
| T Perera | not out | 22 | 9 | 3 | 1 | 244.44 |
| S Randiv |
|
|
|
|
|
|
| L Malinga |
|
|
|
|
|
|
| M Muralitharan |
|
|
|
|
|
|
| India | O | M | R | W | Nb | Wd | RPO | | Zaheer khan | 10 | 3 | 60 | 2 | 0 | 1 | 6.00 |
| S Sreesanth | 8 | 0 | 52 | 0 | 2 | 0 | 6.50 |
| M Patel | 9 | 0 | 41 | 0 | 0 | 1 | 4.56 |
| Harbhajan | 10 | 0 | 50 | 1 | 0 | 1 | 5.00 |
| Yuvraj | 10 | 0 | 49 | 2 | 0 | 0 | 4.90 |
| S Tendulkar | 2 | 0 | 12 | 0 | 0 | 3 | 6.00 |
| V Kohli | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| V Sehwag
|
|
|
|
|
|
|
|
| S Raina
|
|
|
|
|
|
|
|
| G Gambhir
|
|
|
|
|
|
|
|
| *MS Dhoni
|
|
|
|
|
|
|
|
| Match: WC Final Venue: Mumbai | Date: April 2, 2011 Toss: Sri Lanka elected to bat | Result: India won by 6 wkts Man of the match: MS Dhoni Man of the Series: Yuvraj Singh | India 277-4 (48.2) | *MS Dhoni 91(79) Yuvraj 21(24) Patnership: 54 run(s) in 42 ball(s) | This Over: 1,6, Other innings: Sri Lanka: 274-6 (50) India | 277-4 (48.2) | Runs | Balls | 4s | 6s | SR | | V Sehwag | lbw b Malinga | 0 | 2 | 0 | 0 | 0.00 |
| S Tendulkar | c Sangakkara b Malinga | 18 | 14 | 2 | 0 | 128.57 |
| G Gambhir | b Perera | 97 | 122 | 9 | 0 | 79.51 |
| V Kohli | c and b Dilshan | 35 | 49 | 4 | 0 | 71.43 |
| *MS Dhoni | not out | 91 | 79 | 8 | 2 | 115.19 |
| Yuvraj | not out | 21 | 24 | 2 | 0 | 87.50 |
| S Raina |
|
|
|
|
|
|
| Harbhajan |
|
|
|
|
|
|
| Zaheer khan |
|
|
|
|
|
|
| S Sreesanth |
|
|
|
|
|
|
| M Patel |
|
|
|
|
|
|
| Sri Lanka | O | M | R | W | Nb | Wd | RPO | | L Malinga | 9 | 0 | 42 | 2 | 0 | 2 | 4.67 |
| N Kulasekara | 8.2 | 0 | 64 | 0 | 0 | 0 | 7.68 |
| T Perera | 9 | 0 | 55 | 1 | 0 | 2 | 6.11 |
| S Randiv | 9 | 0 | 43 | 0 | 0 | 0 | 4.78 |
| T Dilshan | 5 | 0 | 27 | 1 | 0 | 1 | 5.40 |
| M Muralitharan | 8 | 0 | 39 | 0 | 0 | 1 | 4.88 |
| C Kapugedera
|
|
|
|
|
|
|
|
| T Samaraweera
|
|
|
|
|
|
|
|
| U Tharanga
|
|
|
|
|
|
|
|
| M Jayawardene
|
|
|
|
|
|
|
|
| *K Sangakkara
|
|
|
|
|
|
|
|
| Latest Update on Ritemail |
0 comments:
Post a Comment